| |
| Field | Code |
| Add-on | %659 |
| As Requested | %622 |
| CCO Misc. Text | %684 |
| CCOD Index | %685 |
| CCOD m. Amount | %599 |
| CCOD m. Contact | %596 |
| CCOD Misc. | %594 |
| CCOD Misc. Date | %597 |
| CCOD Misc. List | %598 |
| CCOD Misc. Text | %595 |
| Cd Misc Contact | %671 |
| Cd Misc. | %663 |
| Cd Misc. Amount | %667 |
| Cd Misc. Date | %664 |
| Cd Misc. List | %666 |
| Cd Misc. Text | %665 |
| Change | %668 |
| Change Order | %652 |
| Change Request | %650 |
| Commitment CO | %682 |
| Copy of Letter | %620 |
| Corr Log | %649 |
| Corr Status | %646 |
| Corr Type | %647 |
| Cost Estimate | %674 |
| Cost Estimate | %678 |
| Cr Misc Contact | %670 |
| Cr Misc. | %653 |
| Cr Misc. Amount | %657 |
| Cr Misc. Date | %654 |
| Cr Misc. List | %656 |
| Cr Misc. Text | %655 |
| Detail Index | %661 |
| Discipline | %601 |
| Document Type | %639 |
| Draw Revision | %612 |
| Drawing | %611 |
| Fax | %633 |
| FOR BIDS DUE | %618 |
| For Your Use | %621 |
| Gc | %626 |
| Job | %628 |
| Job Type | %630 |
| Lump Sum | %673 |
| Market Type | %631 |
| Meeting Minutes | %608 |
| Meeting Type | %609 |
| Misc 1 | %640 |
| Misc 2 | %641 |
| Misc. | %644 |
| Misc. Phone | %634 |
| Mm Attendee | %645 |
| Mm Item | %643 |
| Other | %675 |
| Other | %679 |
| Phone | %632 |
| Plans | %619 |
| Price | %676 |
| Price | %680 |
| Prints | %629 |
| Reference No. | %686 |
| RFI | %603 |
| RFI Number | %636 |
| RFI Status | %604 |
| Role | %625 |
| Sbm Revision | %607 |
| Sbm Type | %606 |
| Scope | %683 |
| Sent Via | %648 |
| Sequence | %651 |
| Signed Date | %593 |
| Size | %615 |
| Sketch | %642 |
| Source Type | %614 |
| Spec. Section | %602 |
| Specifications | %638 |
| Status | %613 |
| Status | %669 |
| Sub Number | %635 |
| Submittal | %605 |
| Time & Material | %672 |
| Topic | %610 |
| Transmit Number | %637 |
| Transmittal | %616 |
| Unit of Measure | %658 |
| Urgency | %600 |
| Vendor | %677 |
| Vendor | %681 |
| Via | %617 |
| View | %660 |
| Work Order | %662 |
See Also
|