Any Sage 300 Construction and Real Estate application that allows access to its data via the Timberline Data ODBC driver can be used with Event 1 Office Connector. The following table identifes the applications that presently meet this requirement:
| Application | Yes | No |
|---|---|---|
| Accounts Payable | x | |
| Accounts Receivable | x | |
| Address Book | x | |
| Billing | x | |
| Cash Management | x | |
| Contracts | x | |
| Document Management | x | |
| Equipment Cost | x | |
| General Ledger | x | |
| Information Assistant | x | |
| Inventory | x | |
| Job Cost | x | |
| Payroll | x | |
| Precision Estimating | x | |
| Project Management | x | |
| Property Management | x | |
| Purchasing | x | |
| Remote Time | x | |
| Service Management |
| x |